ct smith

docs goblin

another way for agents to read docs

September 7, 2026

Hi, long time no talk. I was busy writing a whole book, and then I took a few days off after releasing that before I got literally POSSESSED by an idea and have moved heaven and earth to bring it to fruition.

Y'all know how much I love knowledge graphs and metadata and generally thinking about how retrieval works. Like, how do humans and agents search for and find what they need to complete a task, and how does retrieval affect them? It seems really simple, but there's still a lot of mystery and greenfield left to explore.

Also, I'm gonna be FULLY real with y'all -- I'm writing this after a manic dev fest weekend where I built a tool and ran lots and lots of tests to see if my tool was actually cool or if it was just something I like because I like thinking about embeddings and how to make answers easier to get.

Anyway, I built a tool called shoalrun (name means nothing yet, don't read into it. If my tool is successful we can always retconn the naming story to something that sounds fun on podcasts). Shoalrun schemafies documentation in a way that makes it easier for agents read and get a task done correctly sooner than if they had to go find docs on their own.

Before I dump the eval results on you, a few big fat caveats:

Results below were written up by an LLM but I vetted it and edited some of it to be less agitatingly AI.

eval results

Shoalrun against a baseline agent across three domains — a popular embedded SQL engine, a metadata-validation CLI, and a niche compiled language — on ten models. Both agents get the same tasks and the same execution tool; they differ only in how they get their facts. Shoalrun queries curated schemas; the baseline fetches the live documentation over HTTP.

Summary. On the SQL and CLI domains the two agents are near-ties on pass rate, with shoalrun far cheaper. The language domain is where the strict either/or costs the most: on shoalrun-only tools the pass rate is 83.0% against baseline's 95.6%, still at a fraction of the tokens. Transcripts attribute that difference to model behavior rather than schema content — one model's hard capability ceiling (Laguna) and three models' run-to-run tool-calling variance (Kimi, Ling, Qwen3.8). Allowing a fallback fetch when the agent is genuinely stuck brings six of those models to 98.3%, level with baseline.

Scope and conventions

Model roster. Ten models, with the number of passes behind each domain's average. A dash means the model was not run in that domain.

# Model SQL CLI Language
1 DeepSeek V4 Flash 3 3 3
2 GLM-5.3-Flash 3 3 3
3 gpt-5.6-terra 3 3 3
4 Nemotron Ultra 550B 1 1 3
5 Kimi K2.6 2 2 3
6 Laguna xs-2.1 1 1 3
7 Ling 3.0 Flash 1 1 3
8 Qwen3.8 Flash 1 1 3
9 Gemini 3.5 Flash Lite 3 3 3
10 Haiku 4.5 1 1

Haiku was excluded from the language domain on cost grounds. So the SQL and CLI domains are 10-model results and the language domain is a 9-model result.

On DeepSeek specifically: this is the smaller, cheaper Flash tier, not the flagship Pro model — the 0731 build specifically. Pro is meaningfully more capable and untested here, so nothing on this page should be read as representative of DeepSeek's best model.

Sweep size. The language domain's 3-pass sweep is 27 sweeps and 270 task/agent runs per side.

The reason Laguna xs-2.1, Ling 3.0 Flash, and Qwen3.8 Flash had only one run each on two domains is because I was running into rate limit issues with Openrouter on those and had to make a decision to focus on the "worst" domain.


By domain

One table per domain, one row per agent. Every table on this page — these three and the per-task breakdowns further down — uses the same measures:

Column What it counts
Pass Tasks the agent completed correctly, out of tasks attempted. Errored runs (rate limits, harness faults) are excluded from the denominator rather than counted as failures.
Turns Model calls in the agent loop — one request/response cycle each. A single turn may issue several tool calls, so Lookup + Exec can exceed Turns.
Lookup Documentation-retrieval tool calls: shoalrun_search/shoalrun_get for shoalrun, fetch_url for baseline. This is the measure the two agents differ on by design — it's how each one gets its facts.
Exec Calls to the domain's execution tool (sql_query/cli_validate/lang_run) — the agent actually running its answer. Available identically to both agents.
Tokens Total tokens consumed across all turns, input and output.
Avg tokens/turn Tokens ÷ Turns. This is what the overall token ratio consists of, turn by turn.
Cost Billed API cost at each model's list price. Not comparable across models, only between the two agents on the same model.

SQL engine

10 models, averaged across each model's repeat passes.

Agent Pass Turns Lookup Exec Tokens Avg tokens/turn Cost
shoalrun ≈154.0/160 (96.2%) 867 550 346 1,924.5K 2.2K $0.75
baseline ≈125.7/159.3† (78.9%) 1,823 1,633 629 41,382.2K 22.7K $9.29

† GLM's baseline denominator is 143.3, not 144: one rate-limit error is excluded rather than counted as a fail, making its average valid-task count 15.33/16 instead of 16/16.

Haiku's baseline is the most expensive single row in this domain by a wide margin, at $4.63.

Metadata CLI

10 models, same averaging convention.

Agent Pass Turns Lookup Exec Tokens Avg tokens/turn Cost
shoalrun ≈45.3/50 (90.7%) 361 289 110 1,112.0K 3.1K $0.38
baseline ≈45.4/50 (90.7%) 379 225 162 22,684.6K 59.9K $6.73

Gemini is the weakest model in this domain by a wide margin (46.7% shoalrun, 33.3% baseline) and drags both averages down. Excluding it, the nine-model figures are 43.0/45 (95.6%) shoalrun and 43.7/45 (97.1%) baseline, at $0.31 and $4.73.

This is the domain where the cost gap is widest: the token ratio across all repeat-pass data is 15.1× cheaper, up from 10.3× on single-pass data. Haiku's baseline, at $2.28 for 5 tasks, is the single most expensive sweep anywhere in the matrix.

Niche language

9 models, averaged across 3 passes each. This is the one domain where baseline has the higher pass rate under the strict either/or; the rescue configuration below relaxes that.

Agent Pass Turns Lookup Exec Tokens Avg tokens/turn Cost
shoalrun 74.7/90 (83.0%) 1,112 1,068 202 5,034.1K 4.5K $0.92
baseline 86.0/90 (95.6%) 565 346 207 10,871.6K 19.3K $2.02

Rescue escalation — closing most of that gap

The two rows above are a strict either/or: each agent gets one way of getting facts and nothing else. A realistic deployment wouldn't be built that way, so a third configuration was tested on this domain — shoalrun first, raw doc fetch as a fallback when genuinely stuck. The shoalrun agent starts with only its normal tools; at turn 15 of a 25-turn budget, if it still hasn't solved the task, fetch_url unlocks and a nudge tells it where the docs root is. A fixed turn threshold, not a stuck-detection heuristic.

Six models, the same 10 tasks, run three times with one variable changed each round:

Round Fallback docs source Pass Tokens Cost
1 Rendered HTML docs 56/60 (93.3%) 2,854.9K $0.66
2 Rendered HTML docs, nudge names the docs root 59/60 (98.3%) 3,064.8K $0.56
3 Raw markdown from the docs repo 56/60 (93.3%) 3,855.4K $0.67

On those same six models, shoalrun-only averages 55.0/60 (91.7%) and baseline averages 58.4/60 (97.3%). Round 2's 59/60 recovers most of that gap and edges past baseline — but by a single task, which is well inside the run-to-run noise these models show elsewhere, so read it as parity rather than a win.

Two things qualify the round-to-round movement. Round 1's shortfall was a fixable defect rather than a property of the approach: the nudge didn't tell the model where to start looking, so Nemotron hallucinated a plausible-but-wrong docs URL and never recovered. And in round 2 Nemotron's recovered task never actually escalated — it solved the task unaided at turn 16 — so part of the round-1-to- round-2 jump is variance rather than the fix.

Round 3 tested whether serving the fallback as raw markdown instead of rendered HTML would be cheaper, on the theory that stripping markup overhead saves tokens. It didn't hold: pass rate fell back to 93.3% and both models with enough data to compare posted their most expensive rescues of all three rounds. The extra mechanical steps the raw-markdown path requires — fetch a file listing, parse it, derive the right path, then fetch again — appear to cost more than the markup it avoids.

Rescues aren't free. Measured against each model's own non-escalated tasks in the same run, a rescued task costs roughly 1.8× (Ling) to 5.6× (Kimi) the tokens of a clean pass, which is unsurprising given it has already burned a 15-turn budget getting stuck before it starts. In absolute terms that is still single-digit cents per task.

Limitations

Per-task detail, by model and pass

Every task/agent pair from every sweep, collapsed by default — expand a block to see which specific tasks drove a model's aggregate. Gemini has no per-task blocks in any domain.

SQL engine

The widest single-task contrast in this dataset is Laguna on column-exclusion: shoalrun solved it in 4 turns for $0.0004 (6.5K tokens), while baseline burned 25 turns and $0.145 (2.41M tokens) and still failed — a 373x token gap on one task. Qwen3.8 on ms-nested-leaderboard has the same shape: shoalrun passes in 6 turns for $0.003, baseline thrashes for 24 turns and $0.29 (1.93M tokens) and still fails.

DeepSeek V4 Flash — pass 1 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 3 3 2 5,797 $0.0008
division-semantics baseline PASS 9 10 4 161,005 $0.0211
array-indexing shoalrun PASS 3 2 1 5,060 $0.0007
array-indexing baseline PASS 8 9 3 210,046 $0.0274
null-aggregation shoalrun PASS 3 3 3 5,895 $0.0008
null-aggregation baseline PASS 8 7 3 57,578 $0.0077
array-transform shoalrun PASS 5 5 1 11,421 $0.0015
array-transform baseline FAIL 6 7 1 6,820 $0.0010
nested-field-access shoalrun PASS 4 3 1 7,369 $0.0010
nested-field-access baseline PASS 6 7 1 50,120 $0.0066
window-filter shoalrun PASS 3 2 1 5,479 $0.0008
window-filter baseline FAIL 10 13 2 114,810 $0.0151
null-counting shoalrun PASS 3 3 1 5,661 $0.0008
null-counting baseline PASS 7 7 1 24,726 $0.0033
array-expansion shoalrun PASS 3 3 1 5,575 $0.0008
array-expansion baseline PASS 11 12 3 117,646 $0.0155
column-exclusion shoalrun PASS 4 3 1 7,474 $0.0010
column-exclusion baseline FAIL 7 7 2 51,911 $0.0069
cast-failure-handling shoalrun PASS 3 3 1 5,501 $0.0008
cast-failure-handling baseline PASS 7 8 2 194,699 $0.0254
inline-array-build shoalrun PASS 5 4 3 10,687 $0.0014
inline-array-build baseline PASS 9 10 3 154,651 $0.0202
ms-division-semantics shoalrun PASS 5 4 2 12,231 $0.0017
ms-division-semantics baseline PASS 16 15 6 138,718 $0.0183
ms-array-chain shoalrun PASS 5 4 3 11,088 $0.0015
ms-array-chain baseline FAIL 4 4 2 76,354 $0.0100
ms-cast-stats shoalrun PASS 6 7 2 19,206 $0.0026
ms-cast-stats baseline FAIL 10 13 3 204,037 $0.0267
ms-nested-leaderboard shoalrun PASS 5 6 2 13,761 $0.0019
ms-nested-leaderboard baseline PASS 8 10 2 156,382 $0.0205
ms-expansion-totals shoalrun PASS 5 5 2 14,262 $0.0020
ms-expansion-totals baseline PASS 14 18 6 382,852 $0.0501
DeepSeek V4 Flash — pass 2 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 3 3 2 5,830 $0.0008
division-semantics baseline PASS 9 8 4 172,165 $0.0226
array-indexing shoalrun PASS 3 2 1 5,078 $0.0007
array-indexing baseline PASS 7 8 3 94,767 $0.0124
null-aggregation shoalrun PASS 6 8 3 19,120 $0.0026
null-aggregation baseline PASS 5 4 3 20,773 $0.0028
array-transform shoalrun PASS 6 6 2 16,401 $0.0022
array-transform baseline PASS 7 9 2 108,796 $0.0143
nested-field-access shoalrun PASS 4 3 1 7,337 $0.0010
nested-field-access baseline PASS 7 7 2 81,628 $0.0107
window-filter shoalrun PASS 3 2 1 5,696 $0.0008
window-filter baseline FAIL 7 6 3 154,305 $0.0203
null-counting shoalrun PASS 4 3 1 7,057 $0.0010
null-counting baseline PASS 9 8 2 86,493 $0.0114
array-expansion shoalrun PASS 4 3 1 7,796 $0.0011
array-expansion baseline PASS 7 6 2 80,258 $0.0106
column-exclusion shoalrun PASS 4 3 1 7,513 $0.0010
column-exclusion baseline PASS 6 6 1 107,881 $0.0142
cast-failure-handling shoalrun PASS 3 2 1 5,174 $0.0007
cast-failure-handling baseline PASS 9 10 3 199,403 $0.0261
inline-array-build shoalrun PASS 4 3 1 7,384 $0.0010
inline-array-build baseline PASS 9 9 2 128,870 $0.0169
ms-division-semantics shoalrun PASS 5 4 2 11,213 $0.0015
ms-division-semantics baseline PASS 11 14 5 135,728 $0.0179
ms-array-chain shoalrun PASS 4 4 2 8,408 $0.0012
ms-array-chain baseline PASS 7 7 3 237,872 $0.0311
ms-cast-stats shoalrun PASS 6 7 2 19,192 $0.0026
ms-cast-stats baseline PASS 10 14 4 162,783 $0.0214
ms-nested-leaderboard shoalrun PASS 5 5 2 13,239 $0.0018
ms-nested-leaderboard baseline FAIL 11 14 5 365,115 $0.0479
ms-expansion-totals shoalrun PASS 9 6 6 32,317 $0.0045
ms-expansion-totals baseline FAIL 1 0 0 853 $0.0001
DeepSeek V4 Flash — pass 3 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 4 3 3 8,637 $0.0012
division-semantics baseline PASS 7 7 3 111,101 $0.0146
array-indexing shoalrun PASS 3 2 1 5,087 $0.0007
array-indexing baseline PASS 7 9 2 68,751 $0.0091
null-aggregation shoalrun PASS 3 4 3 6,191 $0.0009
null-aggregation baseline PASS 14 17 7 197,100 $0.0260
array-transform shoalrun PASS 5 4 1 10,755 $0.0014
array-transform baseline PASS 10 12 1 298,470 $0.0390
nested-field-access shoalrun PASS 4 3 1 7,357 $0.0010
nested-field-access baseline PASS 7 5 2 36,633 $0.0049
window-filter shoalrun PASS 4 3 1 8,252 $0.0011
window-filter baseline FAIL 5 6 1 5,763 $0.0008
null-counting shoalrun PASS 4 3 1 8,574 $0.0012
null-counting baseline PASS 6 5 2 21,856 $0.0029
array-expansion shoalrun PASS 4 4 1 7,967 $0.0011
array-expansion baseline PASS 3 1 2 2,777 $0.0004
column-exclusion shoalrun PASS 5 3 2 10,166 $0.0014
column-exclusion baseline PASS 10 9 2 44,506 $0.0059
cast-failure-handling shoalrun PASS 4 3 1 7,607 $0.0010
cast-failure-handling baseline PASS 10 13 2 160,114 $0.0210
inline-array-build shoalrun PASS 4 4 1 7,816 $0.0011
inline-array-build baseline PASS 7 8 2 108,575 $0.0143
ms-division-semantics shoalrun PASS 5 5 2 13,624 $0.0019
ms-division-semantics baseline PASS 10 14 2 92,660 $0.0123
ms-array-chain shoalrun PASS 5 5 2 11,533 $0.0016
ms-array-chain baseline PASS 4 2 3 4,947 $0.0007
ms-cast-stats shoalrun PASS 5 6 2 15,200 $0.0021
ms-cast-stats baseline FAIL 6 10 2 179,862 $0.0235
ms-nested-leaderboard shoalrun PASS 5 6 2 13,780 $0.0019
ms-nested-leaderboard baseline PASS 9 15 3 302,829 $0.0397
ms-expansion-totals shoalrun PASS 6 4 4 16,502 $0.0023
ms-expansion-totals baseline PASS 11 14 9 176,455 $0.0233
GLM-5.3-Flash — pass 1 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 3 2 2 5,025 $0.0009
division-semantics baseline PASS 8 6 3 73,153 $0.0114
array-indexing shoalrun PASS 4 2 1 4,849 $0.0008
array-indexing baseline PASS 8 10 1 34,937 $0.0055
null-aggregation shoalrun PASS 4 3 3 7,096 $0.0013
null-aggregation baseline PASS 4 3 3 41,122 $0.0064
array-transform shoalrun PASS 4 3 1 6,445 $0.0011
array-transform baseline PASS 11 14 1 66,218 $0.0103
nested-field-access shoalrun PASS 4 2 1 4,797 $0.0008
nested-field-access baseline PASS 4 3 1 15,908 $0.0025
window-filter shoalrun PASS 4 2 2 6,868 $0.0012
window-filter baseline PASS 11 7 6 301,972 $0.0459
null-counting shoalrun PASS 4 3 1 6,720 $0.0011
null-counting baseline PASS 4 3 1 16,255 $0.0026
array-expansion shoalrun PASS 4 3 1 6,975 $0.0012
array-expansion baseline PASS 9 7 4 123,269 $0.0188
column-exclusion shoalrun PASS 4 2 1 4,832 $0.0008
column-exclusion baseline PASS 4 2 2 28,867 $0.0045
cast-failure-handling shoalrun PASS 4 3 1 6,651 $0.0011
cast-failure-handling baseline PASS 8 7 3 72,234 $0.0111
inline-array-build shoalrun PASS 4 3 1 5,091 $0.0009
inline-array-build baseline PASS 8 6 3 83,981 $0.0128
ms-division-semantics shoalrun PASS 4 4 1 7,324 $0.0012
ms-division-semantics baseline PASS 17 20 4 133,306 $0.0206
ms-array-chain shoalrun PASS 5 3 2 8,599 $0.0014
ms-array-chain baseline PASS 7 4 3 44,762 $0.0069
ms-cast-stats shoalrun PASS 4 6 1 9,386 $0.0016
ms-cast-stats baseline PASS 11 11 3 265,352 $0.0401
ms-nested-leaderboard shoalrun PASS 4 5 1 8,663 $0.0015
ms-nested-leaderboard baseline FAIL 6 6 3 56,495 $0.0088
ms-expansion-totals shoalrun FAIL 5 3 3 9,931 $0.0019
ms-expansion-totals baseline ERROR - - - - -
GLM-5.3-Flash — pass 2 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 4 3 2 7,178 $0.0013
division-semantics baseline PASS 5 4 2 43,020 $0.0068
array-indexing shoalrun PASS 3 1 1 3,333 $0.0005
array-indexing baseline PASS 7 6 2 70,648 $0.0109
null-aggregation shoalrun PASS 5 2 4 6,707 $0.0012
null-aggregation baseline PASS 6 5 3 67,344 $0.0104
array-transform shoalrun PASS 4 2 1 4,825 $0.0008
array-transform baseline PASS 11 15 2 19,649 $0.0033
nested-field-access shoalrun PASS 4 2 1 4,872 $0.0008
nested-field-access baseline PASS 5 4 1 29,279 $0.0045
window-filter shoalrun PASS 3 2 1 4,911 $0.0009
window-filter baseline PASS 5 7 1 116,432 $0.0178
null-counting shoalrun PASS 4 3 1 6,660 $0.0011
null-counting baseline PASS 7 6 1 66,381 $0.0104
array-expansion shoalrun PASS 4 2 1 5,307 $0.0010
array-expansion baseline PASS 9 8 2 128,834 $0.0196
column-exclusion shoalrun PASS 3 2 1 4,415 $0.0008
column-exclusion baseline PASS 6 6 2 93,478 $0.0144
cast-failure-handling shoalrun PASS 4 3 1 6,669 $0.0011
cast-failure-handling baseline PASS 5 3 1 66,255 $0.0101
inline-array-build shoalrun PASS 4 4 1 6,562 $0.0011
inline-array-build baseline PASS 8 6 2 70,579 $0.0108
ms-division-semantics shoalrun PASS 4 4 1 7,347 $0.0013
ms-division-semantics baseline PASS 14 14 6 264,228 $0.0402
ms-array-chain shoalrun PASS 4 4 1 6,883 $0.0012
ms-array-chain baseline PASS 5 4 2 29,839 $0.0046
ms-cast-stats shoalrun PASS 4 5 1 8,769 $0.0015
ms-cast-stats baseline PASS 6 6 3 130,342 $0.0199
ms-nested-leaderboard shoalrun PASS 3 3 1 5,725 $0.0010
ms-nested-leaderboard baseline FAIL 16 15 9 446,095 $0.0679
ms-expansion-totals shoalrun PASS 5 3 2 9,356 $0.0017
ms-expansion-totals baseline PASS 11 12 4 164,440 $0.0252
GLM-5.3-Flash — pass 3 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 5 3 2 9,092 $0.0016
division-semantics baseline PASS 7 5 3 33,549 $0.0053
array-indexing shoalrun PASS 3 1 1 3,319 $0.0006
array-indexing baseline PASS 6 4 1 67,549 $0.0103
null-aggregation shoalrun PASS 5 2 4 6,923 $0.0012
null-aggregation baseline PASS 7 6 3 70,234 $0.0108
array-transform shoalrun PASS 4 3 1 6,557 $0.0011
array-transform baseline PASS 7 5 2 70,037 $0.0108
nested-field-access shoalrun PASS 4 2 1 4,822 $0.0008
nested-field-access baseline PASS 7 8 1 94,554 $0.0144
window-filter shoalrun PASS 4 3 1 7,050 $0.0012
window-filter baseline PASS 8 10 1 109,879 $0.0169
null-counting shoalrun PASS 4 2 1 5,029 $0.0009
null-counting baseline PASS 6 4 3 31,984 $0.0051
array-expansion shoalrun PASS 5 3 2 8,810 $0.0015
array-expansion baseline PASS 10 8 4 183,848 $0.0281
column-exclusion shoalrun PASS 4 2 1 4,779 $0.0008
column-exclusion baseline PASS 10 8 2 170,531 $0.0259
cast-failure-handling shoalrun PASS 4 3 1 6,634 $0.0011
cast-failure-handling baseline PASS 7 5 2 68,527 $0.0105
inline-array-build shoalrun PASS 3 1 1 3,431 $0.0006
inline-array-build baseline ERROR - - - - -
ms-division-semantics shoalrun PASS 4 4 1 7,250 $0.0013
ms-division-semantics baseline PASS 12 17 3 255,207 $0.0389
ms-array-chain shoalrun PASS 5 4 2 9,306 $0.0016
ms-array-chain baseline PASS 7 6 4 131,882 $0.0200
ms-cast-stats shoalrun PASS 4 6 1 8,995 $0.0015
ms-cast-stats baseline PASS 10 12 3 175,284 $0.0268
ms-nested-leaderboard shoalrun PASS 3 3 1 5,831 $0.0011
ms-nested-leaderboard baseline PASS 9 13 2 161,789 $0.0247
ms-expansion-totals shoalrun PASS 5 3 2 9,407 $0.0017
ms-expansion-totals baseline PASS 13 13 3 361,235 $0.0548
Nemotron Ultra 550B — single pass — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 5 2 2 8,213 $0.0019
division-semantics baseline PASS 22 18 3 38,138 $0.0070
array-indexing shoalrun PASS 4 2 1 5,785 $0.0010
array-indexing baseline PASS 14 11 2 22,828 $0.0039
null-aggregation shoalrun PASS 9 3 5 19,475 $0.0037
null-aggregation baseline PASS 12 6 5 18,616 $0.0036
array-transform shoalrun PASS 6 3 2 10,959 $0.0019
array-transform baseline PASS 8 6 1 134,617 $0.0171
nested-field-access shoalrun PASS 4 2 1 5,744 $0.0010
nested-field-access baseline PASS 6 4 1 76,317 $0.0099
window-filter shoalrun PASS 4 2 1 6,255 $0.0012
window-filter baseline FAIL 16 11 4 29,478 $0.0053
null-counting shoalrun PASS 5 2 2 7,720 $0.0016
null-counting baseline PASS 8 6 1 120,915 $0.0158
array-expansion shoalrun PASS 7 4 2 13,950 $0.0026
array-expansion baseline PASS 8 4 3 135,417 $0.0173
column-exclusion shoalrun PASS 4 2 1 5,755 $0.0011
column-exclusion baseline FAIL 25 25 0 57,701 $0.0090
cast-failure-handling shoalrun PASS 4 2 1 5,991 $0.0013
cast-failure-handling baseline PASS 17 12 4 141,626 $0.0189
inline-array-build shoalrun PASS 5 3 1 7,708 $0.0013
inline-array-build baseline FAIL 25 25 0 50,199 $0.0081
ms-division-semantics shoalrun PASS 8 4 3 17,315 $0.0029
ms-division-semantics baseline PASS 8 7 3 13,046 $0.0029
ms-array-chain shoalrun PASS 6 4 1 11,729 $0.0021
ms-array-chain baseline PASS 11 6 4 16,766 $0.0029
ms-cast-stats shoalrun PASS 7 5 1 15,710 $0.0030
ms-cast-stats baseline FAIL 11 9 1 292,025 $0.0366
ms-nested-leaderboard shoalrun PASS 8 6 1 20,213 $0.0038
ms-nested-leaderboard baseline FAIL 25 25 0 102,555 $0.0144
ms-expansion-totals shoalrun FAIL 15 5 9 48,916 $0.0087
ms-expansion-totals baseline PASS 24 6 17 864,775 $0.1082
gpt-5.6-terra — pass 1 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 4 2 1 4,540 $0.0115
division-semantics baseline PASS 6 4 1 4,885 $0.0127
array-indexing shoalrun PASS 4 2 1 4,088 $0.0091
array-indexing baseline PASS 4 2 1 27,511 $0.0560
null-aggregation shoalrun PASS 4 2 3 4,361 $0.0113
null-aggregation baseline PASS 7 5 3 31,397 $0.0661
array-transform shoalrun PASS 6 5 1 10,193 $0.0225
array-transform baseline PASS 7 5 1 6,464 $0.0149
nested-field-access shoalrun FAIL 3 2 0 2,772 $0.0062
nested-field-access baseline PASS 7 5 1 31,191 $0.0642
window-filter shoalrun FAIL 3 2 0 3,040 $0.0076
window-filter baseline PASS 5 5 1 4,245 $0.0117
null-counting shoalrun PASS 4 2 1 4,147 $0.0099
null-counting baseline PASS 5 3 1 3,586 $0.0090
array-expansion shoalrun PASS 5 3 1 6,869 $0.0160
array-expansion baseline PASS 5 3 1 3,819 $0.0096
column-exclusion shoalrun PASS 4 2 1 4,115 $0.0097
column-exclusion baseline PASS 7 5 1 31,326 $0.0650
cast-failure-handling shoalrun PASS 5 4 1 7,774 $0.0178
cast-failure-handling baseline PASS 3 4 1 2,433 $0.0072
inline-array-build shoalrun PASS 6 5 1 10,091 $0.0226
inline-array-build baseline PASS 6 4 1 5,136 $0.0121
ms-division-semantics shoalrun PASS 7 9 1 20,415 $0.0447
ms-division-semantics baseline PASS 5 7 1 4,623 $0.0122
ms-array-chain shoalrun PASS 4 4 1 7,581 $0.0170
ms-array-chain baseline PASS 5 5 2 29,931 $0.0621
ms-cast-stats shoalrun PASS 4 6 1 7,999 $0.0191
ms-cast-stats baseline PASS 4 7 1 3,760 $0.0107
ms-nested-leaderboard shoalrun PASS 4 7 1 9,937 $0.0229
ms-nested-leaderboard baseline PASS 6 11 1 117,591 $0.2396
ms-expansion-totals shoalrun PASS 6 7 2 16,899 $0.0383
ms-expansion-totals baseline FAIL 6 5 3 6,249 $0.0166
gpt-5.6-terra — pass 2 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 5 2 2 5,960 $0.0145
division-semantics baseline FAIL 6 4 1 4,883 $0.0126
array-indexing shoalrun PASS 3 1 1 2,697 $0.0061
array-indexing baseline PASS 5 3 1 3,670 $0.0086
null-aggregation shoalrun PASS 5 3 3 6,848 $0.0166
null-aggregation baseline PASS 9 5 3 9,221 $0.0216
array-transform shoalrun PASS 5 3 1 6,201 $0.0138
array-transform baseline PASS 7 5 1 5,544 $0.0131
nested-field-access shoalrun PASS 4 2 1 4,039 $0.0090
nested-field-access baseline PASS 6 4 1 5,163 $0.0118
window-filter shoalrun FAIL 2 1 0 1,701 $0.0045
window-filter baseline PASS 5 7 1 4,501 $0.0127
null-counting shoalrun PASS 4 2 1 4,128 $0.0098
null-counting baseline PASS 6 4 1 5,120 $0.0123
array-expansion shoalrun PASS 4 3 1 5,510 $0.0133
array-expansion baseline PASS 5 3 1 3,807 $0.0095
column-exclusion shoalrun PASS 4 2 1 4,119 $0.0098
column-exclusion baseline PASS 6 4 1 4,625 $0.0110
cast-failure-handling shoalrun PASS 4 2 1 4,326 $0.0106
cast-failure-handling baseline PASS 6 4 1 4,817 $0.0118
inline-array-build shoalrun PASS 5 4 1 7,307 $0.0167
inline-array-build baseline PASS 5 3 1 3,617 $0.0088
ms-division-semantics shoalrun PASS 4 5 1 8,787 $0.0200
ms-division-semantics baseline PASS 5 5 1 4,153 $0.0107
ms-array-chain shoalrun PASS 6 6 1 11,851 $0.0261
ms-array-chain baseline PASS 4 4 1 3,202 $0.0082
ms-cast-stats shoalrun PASS 5 6 1 10,129 $0.0234
ms-cast-stats baseline PASS 5 7 1 4,493 $0.0121
ms-nested-leaderboard shoalrun PASS 5 5 2 12,914 $0.0299
ms-nested-leaderboard baseline PASS 6 7 3 6,542 $0.0171
ms-expansion-totals shoalrun PASS 5 7 1 12,367 $0.0289
ms-expansion-totals baseline FAIL 6 6 2 5,952 $0.0160
gpt-5.6-terra — pass 3 — full per-task breakdown
Task Agent Result Turns Lookup Exec Tokens Cost
division-semantics shoalrun PASS 4 3 1 5,121 $0.0130
division-semantics baseline FAIL 7 5 1 6,810 $0.0171
array-indexing shoalrun PASS 4 3 1 5,903 $0.0132
array-indexing baseline PASS 5 3 1 3,670 $0.0086
null-aggregation shoalrun PASS 4 2 3 4,387 $0.0113
null-aggregation baseline PASS 9 5 3 9,222 $0.0216
array-transform shoalrun PASS 5 3 1 6,203 $0.0138
array-transform baseline PASS 7 5 1 5,542 $0.0131
nested-field-access shoalrun PASS 4 2 1 4,050 $0.0090
nested-field-access baseline PASS 7 5 1 31,191 $0.0642
window-filter shoalrun PASS 4 2 1 4,483 $0.0110
window-filter baseline PASS 9 6 2 96,321 $0.1968
null-counting shoalrun PASS 5 3 1 6,510 $0.0149
null-counting baseline PASS 5 3 1 3,586 $0.0090
array-expansion shoalrun PASS 4 2 1 4,287 $0.0103
array-expansion baseline PASS 5 3 1 3,826 $0.0096
column-exclusion shoalrun FAIL 2 1 0 1,596 $0.0040
column-exclusion baseline PASS 9 7 1 7,735 $0.0182
cast-failure-handling shoalrun PASS 4 2 1 4,310 $0.0106
cast-failure-handling baseline PASS 6 4 1 4,820 $0.0118
